Track Record Forex

 

Der Forex-Trade-Service wurde gestartet am 13. Oktober 2017, zeitgleich zum Start des Premium Accounts, mit dem LongOnly Portfolio.

Die hier dargestellten Trades sind reine Tradeaktivitäten, mit Ein,- und Ausstiegsziel und liefen manchmal nur 24/48 Stunden, idR jedoch über mehrere Wochen bzw. Monate. Alle aufgeführten Trades sind mit Hebel 1 durchgeführt.
Bezugsgröße ist 1 LOT ($100.000)

Stand 30.09.2023 (die fett markierten Trades stellen immer die Trades des letzten Quartals dar)

Gesamt-Performance aktuelles Jahr: +10,55%
Gesamt-Performance seit Auflage: 
+500,31% (ohne laufendes Jahr)


Trades bei Trade Indikation, mit CFD:

GBPJPY short zu 149.59, close at 147.98;  +1,08%.
EURJPY long zu 132.92, close at 134.43; +1,14%
EURJPY long zu 132.95, close at 136.05; +2,33%
EURJPY short zu 134.16, close at 132.21; +1,45%
NZDUSD long zu 0.6835, close 0.7304; +6,86%
EURCHF long zu 1.1570, close at 1.1625; +0,48%
AUDNZD long zu 1.0662, close at 1.0722; +0,56%
AUDUSD short zu 0.7951, close at 0.7674; +3,36%
CADJPY short zu 88.97, close at 82.63; +7,13%
AUDCAD long zu 0.9748, close at 1.0179; +4,42%
NZDCAD long zu 0.9136; close at 0.9507; +4,05%
NZDJPY long zu 76.23, close at 78.97; +3,46%
GBPJPY long 145.91, close at 153.61; +5,28%
NZDUSD short 72.85, close at 72.91; - 0,08%
GBPUSD short zu 1.4304, close at 1.4105; +1,39%
USDJPY long zu 106.35, close at 108.63; +2,14%
EURJPY short zu 133.06, close at 131.89; +0,89%
EURUSD short zu 1.2250, close at 1.1843, +3,32%
AUDNZD long zu 1.0690, close at 1.0890; +1,87%
CADJPY short zu 86.34, close at 85.98, +0,42%
CADJPY short zu 86.90, close at 84.71, +2,59%
AUDUSD short seit 0.7849, close at 0.7371, +6,09%
AUDUSD short seit 0.7502, close at 0.7371, +1,74%
AUDUSD short seit 0.7419, close at 0.7371, +0,64%
EURJPY short seit 129.75, close at 128.40, +1,04%
EURJPY short seit 130.11, close at 128.40, +1,31%
USDCHF short seit 1.002, close at 0.9866, +1,53%
USDCHF short seit 0.9975, close at 0.9866, +1,09%
USDCHF short seit 0.9959, close at 0.9866, +0,93%
USDCHF short seit 0.9935, close at 0.9866, +0,70%
USDCAD long seit 1.2573, close at 1.3326, +5,99%
USDCAD long seit 1.2672, close at 1.3326, +5,16%
AUDNZD long seit 1.0693, close at 1.0935, +2,26%
AUDUSD long seit 0.7397, close at 0.7476, +1,06%
USDCNH long seit 6.3066, close at 6.8709, +8,94%
EURUSD short seit 1.1623, close at 1.1419, +1,75%
EURJPY short seit 129.92, close at 126.20, +2,86%
EURJPY short seit 130.96, close at 126.20, +3,63%
EURGBP short seit 0.9093, close at 0.8961, +1,45%
EURUSD short seit 1.7121, close at 1,1634, +0,74%
USDCAD long seit 1.2906, close at 1.3095, +1,46%
GBPCAD short seit 1.7237, close at 1.6738, +2,89%
GBPCAD short seit 1.7138, close at 1.6984, +0,90% 
GBPCHF long seit 1.2540, close at 1.2849, +2,46%
EURNOK short seit 9.7178, close at 9.4549, +2,70%
GBPCHF long seit 1.2540, close at 1.3069, +4,21%
EURUSD short seit 1.1545, close at 1.1321, +1,94%
EURGBP short seit 0.8930, close at 0.8757, +1,93%
USDIndex long seit 11636, close at 12279, +5,53% (FXCM USDIndex)
USDJPY long seit 111,063, close at 114.02, +2,66%
USDCNH long seit 6.8770, close at 6.9521, +1,09%
AUDCAD long seit 0.9342, close at 0.9705, +3,88%
USDIndex long seit 11647, close at 12335, +5,90% (FXCM USDIndex)
GBPNZD long seit 1.8232, close at 1.8810, +3,17%
EURNOK short seit 9.9130, close at 9.7650, +1,49%
AUDUSD long seit 0.7001, close at 0.7198, +2,80%
GBPCHF long seit 1.2560, close at 1.2883, +2,57% (3 Tage)
USDJPY long seit 108.61, close at 109.52, +0,83% (1 Tag)
GBPUSD short seit 1.3125, close at 1.2952, +1,32%
GBPCHF long seit 1.2855, close at 1.3240, +2,99% (1 Monat)
EURGBP short seit 0.9038, close at 0.8576, +5,11% (2 Monate)
USDCAD long seit 1.3141, close at 1.3339, +1,50%
GBPCHF long seit 1.3156, close at 1.3231, +0,57% (1 Tag)
GBPCHF long seit 1.3195, close at 1.3187, -0,06% (1 Tag)
EURJPY short seit 127.40, close at 124.64, +2,16% (1 Woche)
GBPCHF long seit 1.3092, close at 1.3293, +1,53% (0,5 Tag)
EURUSD short seit 1.1350, close at 1.1243, +0,94% (1 Woche)
GBPCHF long seit 1.3157, close at 1.3376, +1,66% (1 Tag)
EURNOK short seit 9.8707, close at 9.7043, +1,68% (1 Woche)
AUDNZD long seit 1.0407, close at 1.0532, +1,20% (1 Woche)
EURCHF long seit 1.1169, close at 1.1389, +1,97% (2 Wochen)
AUDNZD long seit 1.0301, close at 1.0699, +3,86% (3 Wochen)
AUDUSD long seit 0.7055, stopped at 0.7110, +0,78% (2 Wochen)
EURUSD short seit 1.1305, close at 1.1130, +1,54% (2 Wochen)
EURJPY short seit 125.86, close at 122.73, +2,48% (3 Wochen)
GBPNZD long seit 1.8659, close at 1.9432, +4,12% (14 Wochen)
EURCHF short seit 1.1440, close at 1.1210, +2,01% (7 Wochen)
USDCAD long seit 1.2673, close at 1.3415, +5,85% (64 Wochen!!)
EURNOK short seit 9,9037, close at 9,6471, +2,59% (24 Wochen)
USDJPY long seit 107.61, stopped at 108.41, +0,74% (2 Wochen)
USDX long seit 97.95, stopped at 98.20, +0,25% (3 Tage)
EURNOK short seit 9.805, stopped at 9.8884, -0,84% (1 Tag)
GBPJPY long seit 129.64, stopped at 128.85, -0,61% (3 Tage)
EURAUD short seit 1.6245, stopped at 1.6332, -0,53% (2 Tage)
USDCNH short seit 6.94, close at 7.029, -1,27% (1 Woche)
EURJPY short seit 119.55, stopped at 117.87, +1,40% (2 Wochen)
EURGBP short seit 0.8971, close at 0.9041, -0,77% (4 Wochen)
AUDNZD long seit 1.0313, close at 1.0662, +3,38% (4 Wochen)
USDMXN short seit 20.18, close at 19.35, +4,11% (3 Wochen)
GBPNZD long seit 1.8570, close 1.9820, +6,73% (6 Wochen)
AUDUSD short seit 0.6836, close at 0.6765, +1,03% (2 Tage)
EURJPY long seit 117.23, close at 118.83, +1,36% (2 Tage)
EURUSD short seit 1.1175, close at 1.1073, +0,91% (4 Tage)
USDX short seit 99.20, close at 97.05, +2,16% (35 Tage)
EURUSD short seit 1.1094, close at 1.1018, +0,68% (11 Tage)
NZDCAD long seit 0.8254, close at 0.8644, +4,73% (65 Tage)
GBPJPY long seit 127.95, close at 143.16, +3,96% (98 Tage)
GBPUSD short seit 1.3475, close at 1.3341, +0,50% (1 Tag)
GBPUSD short seit 1.3475, close at 1.3138, +1,25% (5 Tage)
GBPJPY short seit 147.36, close at 144.06, +2,23% (5 Tage)
AUDUSD short seit 0.7023, close at 0.6941, +1,16% (3 Tage)
EURNOK short seit 10.26, close at 9.86, +3,89% (74 Tage)
USDCAD long seit 1.2996, close at 1.3134, +0,53% (+1,06%=100) (21 Tage)
GBPUSD short seit 1.3138, close at 1.3062, +0,29% (+0,58%=100) (2 Tage)
GBPUSD short seit 1.3168, close at 1.3062, +0,40% (+0,80%=100) (1 Tag)
USDCHF long seit 0.9676, close at 0.9762, +0,22% (+0,88%=100) (8 Tage)
USDX short seit 97.89, close at 97.16, +0,37% (+0,74%=100) (2 Tage)
USDCNH long seit 6.8925, close at 7.0158, +0,89% (+1,78%=100) (18 Tage)
GBPCHF long seit 1.2665, close at 1.2619, -0,12% (-0,36%=100) (3 Tage)
EURAUD short seit 1.6587, close at 1.6292, +0,61% (+1,83%=100) (5 Tage)
USDCAD long seit 1.2996, close at 1.3305, +1,18% (+2,37%=100) (32 Tage)
EURGBP short seit 0.8438, close at 0.8304, +0,32% (+1,58%=100) (24 Tage)
EURNOK short seit 10.20, close at 10.03, +0,41% (+1,66%=100) (9 Tage)
USDCHF long seit 0.9651, close at 0.9840, +0,49% (+1,96%=100) (17 Tage)
GBPNZD long 1.9439, close at 2.0496, +2,71% (+5,43%=100) (59 Tage)
USDX short seit 99.30, close at 97.19, +1,08% (+2,17%=100) (16 Tage)
USDJPY long 108.52, close 108.25, -0,08% (-0,24%=100) (1 Tag)
EURJPY short 120.52, close 117.05, +2,88% (6 Tage)
EURJPY short 120.92, close 117,28, +1,50% (+3,01%=100) (8 Tage)
AUDCAD long 0.8860, close 0.8820, -0,23% (-0,46%=100%) (26 Tage)
AUDNZD long seit 1.0413, close 1.0491, +0,37% (+0,74=100%) (7 Tage)
AUDNZD long seit 1.0375, close 1,0290, -0,82% (30 Tage)
USDCHF long 0.9351, close 0.970, +1,24% (+3,73%=100%) (13 Tage)
AUDUSD short 0.6625, close 0.5585, +7,85% (+15,70%=100%) (14 Tage)
USDJPY long 110.87, close 111.11, +0,055% (+0,22%=100%) (34 Tage)
USDJPY long 100.84, close 111.11, +2,54% (+10,18%=100%) (3,5 JAHRE) !!!!!
EURJPY short 120.27, close 117.21, +2,54% (3 Tage)
AUDNZD long 1.0061, close 1.0286, +2,24% (13 Tage)
USDCHF long 0,9555, close 0,9778, +2,33% (3 Tage)
USDX short 100.85, close 99.48, + 1,35% (3 Tage)
AUDJPY long 66.67, close 68.80, +1,06% (+3,19%=100%) (1 Tag)
AUDJPY long 66.15, close 68.80, +1,33% (+4,01%=100%) (3 Tage)
AUDJPY long 65.50, close 68.80, +1,67% (+5,03%=100%) (3 Tage)
AUDJPY long 65.04, close 68.80, +1,92% (+5,78%=100%) (3 Tage)
AUDJPY long 63.64, close 68.80, +2,70% (+8,10%=100%) (18 Tage)
AUDJPY long 63.09, close 68.80, +3,01% (+9,05%=100%) (18 Tage)
AUDJPY long 62.16, close 68.80, +3,56% (+10,68%=100%) (21 Tage)
AUDJPY long 67.77, close 69.76, +0,98% (+2,94%=100%) (8 Tage)
AUDNZD long 1.0227, close 1.0628, +3,92% (+3,92%=100%) (32 Tage)
EURJPY long 115.43, close 116.62, +0,10% (+1,03%=100%) (3 Tage)
EURJPY long 114.74, close 116.62, +0,32% (+3,28%=100%) (2 Tage)
EURJPY short 116.59, close 115.81, +0,07% (+0,70%=100% (1 Tag)
EURJPY long 115.89, close 118.14, +0,38% (+3,80%=100%) (1 Tag)
USDX short 100.83, close 99.04, +1,40% (+1,76%=100% (27 Tage)
NZDCAD long 0.8308, close 0.8545, +0,57% (+2,85%=100%) (162 Tage)
USDMXN short 25.23, close 22.57, +2,10% (+10,54%=100%) (31 Tage)
USDX short 99.83, close 98.40, +0,28% (+1,43%=100%) (22 Tage)
EURCHF long 1.0587, close 1.0804, +0,41% (+2,05%=100%) (33 Tage)
EURCHF long 1.0557, close 1.0804, +0,46% (+2,34%=100%) (36 Tage)
EURCHF long 1.0591, close 1.0804, +0,40% (+2,01%=100%) (8 Tage)
EURJPY short 123.85, close 122.64, +0,32% (+0,97%=100%) (3 Tage)
NZDJPY short 71.62, close 69.51, +0,58% (+2,94%=100%) (3 Tage)
GBPCHF long 1.1951, close 1.1985, +0,28% (+0,28%=100%) (70 Tage)
EURJPY short 121.48, close 120.39, +0,30% (+0,90%=100%) (15 Tage)
USDCAD long 1.3529, close 1.3665, +0,33% (+1,00%=100%) (23 Tage)
USDCAD long 1.3504, close 1.3665, +0,39% (+1,19%=100%) (2 Tage)
USDCAD long 1.3437, close 1.3665, +0,56% (+1,60%=100%) (14 Tage)
USDX long 96.75, close 97.74, +0,51% (+1,02%=100%) (15 Tage)
USDX long 96.12, close 96.65, +0,27% (+0,55%=100%) (30 Tage)
EURJPY short 118.29, close 120.69, -0,66% (-1,98%=100%) (50 Tage)
USDCHF long 0.9385, close 0.9394, +0,02% (+0,095%=100%) (6 Tage)
GBPNZD long 1.9267, close 1.9755, +0,50% (+2,53%=100%) (43 Tage)
USDJPY long 105.78, close 106.23, +0,04% (+0,42%=100%) (10 Tage)
EURUSD short 1.1860, close 1.1778, +0,13% (+0,69%=100%) (2 Tage)
AUDUSD short 0.7168, close 0.7155, +0,04% (+0,19%=100%) (1 Tag)
AUDUSD short 0.7158, close 0.7155, +0,01% (+0,05%=100%) (1 Tag)
GBPCAD long 1.6835, close 1.7488, +0,77% (+3,87%=100) (42 Tage)
GBPNZD long 1.9775, close 2.0017, +0,24% (+1,22%=100%) (2 Tage)
AUDUSD short 0.7190, close 0.7150, +0,06% (+0,55%=100%) (5 Tage)
GBPNZD long 1.9267, close 2.0212, +0,49% (+4,90%=100%) (58 Tage)
GBPNZD long 1.9325, close 1.9950, +0,32% (+3,23%=100%) (58 Tage)
EURUSD short 1.1996, stopped 1.1834, +0,45% (+1,35%=100%), 10 Tage
EURGBP short 0.9225, close 0.9102, +0,13% (+1,33%=100%), 6 Tage
EURGBP short 0.9225, close 0.9059, +0,18% (+1,80%=100%), 18 Tage
EURUSD short 1.1864, close 1.1656, +0,58% (+1,75%=100%), 7 Tage
EURAUD short 1.6602, close 1.6338, +0,16% (+1,59%=100%),
USDNOK long 9.1785, close 9.561, +0,832% (+4,16%=100%), 8 Tage
USDNOK long 9.2089, close 9.561, +0,764% (+3,82%=100%), 14 Tage
AUDNZD long 1.0607, close 1.0746, +0,262% (+1,31%=100%), 9 Tage
AUDNZD long 1.0704, close 1.0746, +0,078% (+0,39%=100%), 1 Tag
USDNOK long 8.9972, stopped 9.1402, +0,318% (+1,59%=100%) 55 Tage
USDNOK long 9.0369, close 9.1123, +0,83% (+0,83%=100%) 3 Tage
USDCAD long 1.3032, close 1,3143, +0,85% (+0,85%=100%) 6 Tage
AUDUSD long 0.7234, close 0.7273, +0,53% (+0,53%=100%) 1 Tag
EURUSD short 1.1597, close 1.2085, -1,40% (-4,20%=100%) 130 Tage
AUDNZD long 1.0579, close 1,0701, +0,684% (+1,14%=100%) 42 Tage
NZDJPY long 71.92, stopped 74.46, +0,35% (+3,53%=100%) 53 Tage
NZDJPY long 73.16, stopped 74.46, +0,18% (+1,78%=100%) 40 Tage
NZDJPY long 74.03, stopped 74.46, +0,06% (+0,58%=100%) 10 Tage
AUDUSD short 0.7787, close 0.7715, +0,09% (+0,92%=100%) 12 Tage
AUDUSD short 0.7765, close 0.7715, +0,06% (+0,63%=100%) 5 Tage
EURUSD short 1.2126, close 1.2027, +0,328% (+0,82%=100%) 14 Tage
USDCAD long 1.2650, close 1.2835, +0,48% (+1,46%=100%) 15 Tage
USDJPY long 103.88, close 105.73, +1,78% (+1,78%=100%) 20 Tage
NZDJPY long 74.17, close 76.44, +0,61% (+3,06%=100%) 22 Tage
EURJPY short 128,26, stopped 128,22, +0,01% (+0,03%=100%) 5 Tage
EURCHF long 1,0667, close 1,1017, +3,28% (+3,28%=100%) 120 Tage
AUDNZD long 1.0575, close 1.0823, +0,40% (+2,34%=100%) 18 Tage
EURCHF long 1.0566, close 1.1138, +1,082% (+5,41%=100%) 125 Tage
USDCHF long 0.8997, close 0.9281, +7,27% (+3,16%=100%) 210 Tage
EURUSD short 1.2227, close 1.1982, +0,40% (+2,00%=100%) 6 Tage
EURUSD short 1.2106, close 1.1982, +0,40% (+1,02%=100%) 26 Tage
AUDNZD long 1.0723, close 1.0814, +0,18% (+0,85%=100%) 10 Tage
EURUSD short 1.2009, close 1.1820, +0,78% (+1,57%=100%) 7 Tage
EURUSD short 1.2009, close 1.1730, +1,16% (+2,32%=100%) 14 Tage
EURCAD short 1.5718, close 1.4803, +3,88% (+5,82%=100%) 223 Tage
GBPCHF short 1.2945, close 1.2652, +0,23% (+2,26%=100%) 8 Tage
GBPNZD long, 1.9296, close 1.9477, +0,18% (0,94%=100%) 4 Tage
AUDNZD long 1.0814, stopped 1.0815, +0,00% (0%=100%) 14 Tage
EURGBP long 0.8650, close 0,8715, +0,08% (0,76%=100% 60 Tage
CADJPY short, 86,36, stopped 86,90, -0,12% (-0,60%=100%) 6 Tage
EURUSD short, 1.2041, close 1.2020, +0,06% (+0,18%=100%) 11 Tage
EURCAD short, 1.5718, close 1.4725, +0,63% (+6,31%=100%) 262 Tage
USDJPY long, 103.88, close 109.26, +4,66% (+5,18%=100%) 105 Tage
NZDUSD short, 0.7026, close 0.7254, -1,62% (-3,24%=100%) 194 Tage
NZDUSD long, 0.7150, close 0.7254, +0,72% (+1,44%=100%) 24 Tage
USDCNH short, 6.4121, stopped 6.41, +0,01% (+0,01%=100%) 3 Tage
EURJPY short, 133,49, close 131,78, +0,42% (+1,28%=100%) 8 Tage
EURJPY short, 133,56, close 130,82, +0,21% (+2,05%)100%) 9 Tage
USDCAD long, 1,2021, close 1,2481, +1,27% (+3,82%=100%) 34 Tage
USDNOK long, 8,2028, close 8,6652, +1,13% (+5,68%=100%) 34 Tage
USDCAD long, 1,2278, close 1,2403, +0,34% (+1,02%=100%) 7 Tage
GBPUSD short, 1,4208, close 1,3836, +0,26% (+2,62%=100%) 29 Tage
GBPUSD short, 1,3938, close 1,3836, +0,07% (+0,73%=199%) 7 Tage
EURJPY short 132.56, close 130.98, +0,40% (+1,20%=100%) 14 Tage
USDNOK long 8,4764, close 8,7807, +0,71% (+3,59%=100%) 13 Tage
EURJPY short 131.02, close 129.92, +0,28% (+0,84%=100%) 3 Tage
USDCAD long 1,2321, close 1,2548, +0,61% (+1,84%=100%) 9 Tage
USDCAD long 1,2462, close 1,2548, +0,23% (+0,69%=100%) 3 Tage
USDNOK long 9,1123, close 9,0781, -0,07% (-0,37%=100%) 250 Tage
USDCAD long 1,2440, close 1,2567, +0,34% (+1,02%=100%) 7 Tage
AUDUSD long 0,7115, close 0,7404, +0,81% (+4,06%=100%) 8 Tage
AUDUSD long 0,7341, close 0,7404, +0,17% (+0,85%=100%) 44 Tage
AUDJPY long 79,65, close 81,43, +0,74% (+2,23%=100%) 7 Tage
EURCHF long 1,0761, close 1,0892, +1,21% (+1,21%=100%) 41 Tage
EURUSD short 1,1851, close 1,1755, +0,16% (+0,81%=100%) 16 Tage
GBPUSD short 1,3785, close 1,3671, +0,16% (+0,83%=100%) 4 Tage
GBPUSD short 1,3871, close 1,3540, +0,47% (+2,38%=100%) 18 Tage
GBPUSD short 1,3728, close 1,3540, +0,27% (+1,36%=100%) 5 Tage
USDCHF long 0,9002, close 0,9334, +0,74% (+3,17%=100%) 182 Tage
AUDNZD long 1,0503, close 1,0545, +0,20% (+0,39%=100%), 49 Tage
AUDCAD long 0,9159, close 0,9239, +0,17% (+0,85%=100%), 20 Tage
USDCAD long 1,2410, close 1,2556, +1,17% (+1,17%=100%), 2 Tage
USDNOK long 8,4035, close 9,0715, +1,59% (+7,95%=100%), 30 Tage
EURGBP long 0,8392, close 0,8589, +0,47% (+2,34%=100%), 15 Tage
USDCAD short 1,280, close 1,2810, -0,01% (-0,07%=100%), 2 Tage
AUDNZD long 1,0471, close 1,0586, +0,99% (+1,10%=100%), 121 Tage
USDCAD long 1,3670, close 1,2826, -2,05% (-6,17%=100%), 547 Tage
USDCAD long 1,3886, close 1,2826, -2,15% (-6,45%=100%), 563 Tage
USDCAD long 1,3064, close 1,2826, -2,39% (-7,17%=100%), 574 Tage
USDCAD short 1,2872, close 1,2662, +0,16% (+1,63%=100%), 18 Tage
EURJPY short 119,03, close 130,08, -3,09% (-9,28%=100%), 581 Tage
EURJPY long 130,34, close 130,08, -0,02% (-0,20%=100%), 46 Tage
EURJPY long 129,81, close 130,08, +0,02% (+0,20%=100%), 43 Tage
AUDNZD long 1,0471, close 1,0629, +0,15% (+1,50%=100%), 132 Tage
GBPCHF long 1,2192, close 1,2346, +0,13% (+1,26%=100%), 28 Tage
GBPCHF long 1,2168, close 1,2346, +0,15% (+1,46%=100%), 14 Tage
AUDJPY long 60,74, close 83,24, +12,35% (+37,04%=100%), 647 Tage
USDMXN short 21,55, close 20,60, +0,88% (+4,41%=100%), 28 Tage
USDMXN short 19,56, close 20,60, -1,06% (+5,31%=100%), 568 Tage
USDCNH short 6,4066, close 6,3712, +0,06% (+0,56%=100%), 209 Tage
USDJPY long 108,88, close 114,97, +2,80%% (+5,60%=100%), 76 Tage
GBPJPY short 157,41, close 154,14, +0,41% (+2,07%=100%), 16 Tage
USDCAD long 1,2470, close 1,2526, +0,45% (+0,45%=100%), 17 Tage
USDNOK long 8,7025, close 8,7616, +0,68% (+0,68%=100%), 17 Tage
EURCHF long 1,0406, close 1,0502, +0,92% (+0,92%=100%), 21 Tage
GBPNZD short 2,0401, close 1,9655, +0,36% (+3,65%=100%), 21 Tage
USDCHF long 0,9002, close 0,9386, +2,14% (+4,28%=100%),
AUDNZD long 1,0684, close 1,0847, +0,50% (+1,52%=100%), 36 Tage
EURJPY long 125,11, close 134,35, +2,46% (+7,38%=100%), 28 Tage

EURCAD short 1,4561, close 1,3560, +0,68% (+6,87%=100%), 70 Tage
GBPJPY short 167,18, close 162,83, +0,26% (+2,60%=100%), 6 Tage
GBPJPY short 163,18, close 160,08, +0,19%% (+1,90%=100%), 15 Tage
USDCAD long 1,2570, close 1,2806, +0,37% (+1,87%=100%), 6 Tage
AUDNZD long 1,0627, close 1,1031, +0,76% (+3,80%=100%), 48 Tage
GBPNZD long 1,8873, close 1,9473, +0,31% (+3,17%=100)), 20 Tage
GBPJPY short 161,95, close 156,94, +0,31% (+3,09%=100%), 38 Tage
USDCAD long 1,2471, close 1,3024, +0,44% (+4,43%=100%), 38 Tage
EURCHF long 1,0363, close 1,0491, +0,86% (+1,23%=100%), 61 Tage
EURUSD short 1,0734, close 1,0659, +0,35% (+0,70%=100%), 2 Tage
GBPCAD long 1,5851, close 1,6140, +0,18% (+1,82%=100%), 21 Tage
USDCAD long 1,2530, close 1,2810, +0,22% (+2,23%=100%), 3 Tage
USDCAD long 1,2656, close 1,2810, +0,12% (+1,21%=100%), 11 Tage
GBPJPY short 165,72, close 165,39, +0,02% (+0,20%=100%), 3 Tage
GBPJPY short 167,64, close 165,39, +0,13% (+1,34%=100%), 2 Tage
USDJPY long 127,63, close 136,28, +0,66% (+6,59%=100%), 43 Tage

USDCAD long 1,2471, close 1,3168, +0,56% (+5,58%=100%), 90 Tage
AUDNZD long 1,0973, close 1,1162, +0,17% (+1,72%=100%), 32 Tage
USDJPY long 130,77, close 133,05, +0,18% (+1,18%=100%), 3 Tage

USDJPY long 130,77, close 134,33, +0,27% (+2,70%=100%), 4 Tage
EURAUD short 1,5170, close 1,4397, +1,27% (+5,09%=100), 40 Tage
EURAUD short 1,5293, close 1,4802, +0,80% (+3,21%=100%), 42 Tage

USDCHF long 0,939, close 0,9811, +1,12% (+4,48%=100%), 26 Tage
USDCHF long 0,9002, close 0,9812, +2,25% (+9,02%=100%), 31 Tage
USDJPY long 127,63, close 142,17, +1,14% (+11,40%=100%),
GBPCHF long 1,2341, close 1,1570, -0,62% (-6,24%=100%), 341 Tage

GBPCHF long 1,0387, close 1,1570, +1,14% (+11,39%=100%), 35 Tage
GBPCAD long 1,5704, close 1,5769, +0,04% (+0,41%=100%), 138 Tage
EUAUD short 1,5570, stopped 1,5570, +0,00% (+0,00%=100%), 15 Tage

GBPCAD long 1,4469, close 1,6173, +1,78% (+11,78%=100%), 60 Tage
GBPCAD long 1,6010, close 1,6710, +0,44% (+4,37%=100%), 194 Tage

EURJPY short 145,51, close 143,21, +0,16% (+1,58%=100), 28 Tage
EURAUD short 1,5554, stopped 15554, +0,00% (+0,005=100), 60 Tage

Januar 2023
EURJPY short 146,16, close 138,12, +0,55% (+5,50%=100%), 54 Tage

EURUSD short 1,0520, close 1,0493, +0,03% (+0,25%=100%), 29 Tage
AUDNZD long 1,0501, close 1,0923, +0,40% (+4,01%=100%), 27 Tage
AUDNZD long 1,0718, close 1,0923, +0,19% (+1,91%=100%), 42 Tage
AUDNZD long 1,0754, close 1,0923, +0,15% (+1,57%=100%), 50 Tage
AUDNZD long 1,0627, close 1,0923, +0,27% (+2,78%=100%), 301 Tage

Februar 2023
USDCNH short 6.4526, close 6.7050, -0,37% (-3,74%=100%), 304 Tage

EURJPY short 142,87, close 139,94, +0,21% (+2,05%=100%), 4 Tage
EURUSD short 1,0952, close 1,0757, +0,89% (+1,78%=100%), 4 Tage
GBPCAD short 1,6605, close 1,6102, +0,30% (+3,02%=100%), 21 Tage
USDCHF long 0,9125, close 0,9380, +1,12% (+2,80%=100%), 20 Tage
AUDNZD long 1,0940, close 1,1053, +0,10% (+1,03%=100%), 101 Tage

März 2023
EURUSD short 1,0890, stopped 1,0565, +1,19% (+2,98%=100%), 33 Tage

USDCNH long 6,705, close 6,9791, +0,41% (+4,08%=100%), 35 Tage
EURJPY short 145,05, close 140,01, +0,35% (+3,47%=100%), 15 Tage
USDJPY long 138,53, close 137,56, -0,14% (-0,70%=100%), 104 Tage
USDJPY long 128,23, close 137,56, +1,46% (+7,28%=100%), 58 Tage
EURJPY short 142,80, close 142,40, +0,02% (+0,28%=100%), 6 Tage

April 2023
AUDUSD long 0,6732, stopped 0,6735, +0,00% (0,00%=100), 31 Tage

EURGBP short 0,8810, stopped 0,8792, +0,02% (0,20%=100%), 22 Tage
EURJPY short 146,79, stopped 145,45, +0,09% (0,90%=100%), 153 Tage
EURJPY short 144,40, stopped 145,45, -0,07% (0,70%=100%), 12 Tage

Mai 2023
AUDNZD long 1,0723, stopped 1,0825, +0,09% (+0,95%=100%), 14 Tage

EURUSD long 1,0731, close 1,1046, +0,29% (+2,93%=100%), 42 Tage
EURUSD short 1,0996, close 1,0915, +0,07% (+0,73%=100%), 2 Tage
USDJPY long 135,92, close 137,10, +0,17% (+0,87%=100%), 2 Tage
USDJPY long 137,81, close 138,65, +0,12% (+0,60%=100%), 1 Tag
GBPUSD short 1,2475, stopped 1,2455, +0,02% (0,17%=100%), 18 Tage
EURUSD short 1,0889, stopped 1,0820, +0,06% (+0,63%=100%), 7 Tage
USDJPY long 137,96, stopped 137,99, 0,00% (+0,02%=100%), 1 Tag
EURUSD short 1,1046, close 1,0715, +0,30% (+3,00%=100%), 22 Tage

Die Struktur der internen Kommunikation hat sich ab Juni 2023 geändert, daher auch die Publikation hier im angepassten Format.

 






 



Die Treasury Trade Positionen werden künftig in den Forex Trade & Investment Service mit aufgenommen, da sie thematisch exakt in diesen Bereich mit reingehören. (Bislang, Stand Juli 2020, wurden die Erträge die in diesem Bereich erzielt wurden, nicht gewertet.)

10y Treasury long 139.16, stopped 139.44, +0,02% (+0,20%=100%)
10y Treasury long 139.97, stopped 140.05, +0,01% (+0,06%=100%) (2 Tage)
10y Treasury long 139.52, stopped 140.05, +0,04% (+0,38%=100%) (20 Tage)
10y Treasury long 138.54, stopped 140.05, +0,11% (+1,09%=100%)
10y Treasury long 138.41, stopped 139.65, +0,09% (+0,89%=100%)
10y Treasury long 138.16, stopped 139.65, +0,11% (+1,08%=100%)
10y Treasury long 137.41, stopped 139.68, +0,17% (+1,65%=100%) (20 Tage)
10y Treasury long 137.56, stopped 139.68, +0,15% (+1,54%=100%)
10y Treasury long 137.64, stopped 139.68, +0,15% (+1,48%=100%)
10y Treasury long 137.90, stopped 139.68, +0,13% (+1,29%=100%)
10y Treasury long 137.30, stopped 139.48, +0,31% (+1,58%=100%)
10y long, 133.19, close 133.45, +0,02% (+0,24%=100%) 134 Tage

Saldo offene Positionen: +0,00%